Key Stage 2 Results
The government will not publish KS2 school level data for the 2021-2022 academic year. The last available public data is from the 2018-2019 academic year - please see below. It is important to note that the data from that year may no longer reflect current performance.
Reading
Academic Year | Reading EXP % | Reading GDS % | Progress Score | Average Scaled Score |
2019 | 72.6 | 34.2 | -1.13 | 105.17 |
2018 | 80.0 | 24.0 | -2.38 | 105.02 |
2017 | 77.1 | 20.8 | -1.94 | 104.19 |
2016 | 78.6 | 19.6 | -0.84 | 104.27 |
Writing (TA)
Academic Year | Writing EXP % | Writing GDS % | Progress Score | Average Scaled Score |
2019 | 83.6 | 34.2 | 0.56 | N/A |
2018 | 82.0 | 28.0 | -1.09 | N/A |
2017 | 81.3 | 14.6 | -1.74 | N/A |
2016 | 92.9 | 32.0 | 1.94 | N/A |
Maths
Academic Year | Maths EXP % | Maths GDS % | Progress Score | Average Scaled Score |
2019 | 87.7 | 34.2 | -0.01 | 106.54 |
2018 | 90.0 | 30.0 | -0.03 | 106.88 |
2017 | 91.7 | 22.9 | -0.20 | 105.90 |
2016 | 94.6 | 10.7 | -0.35 | 104.88 |
GPS
Academic Year | Expected Standard % | GDS Standard % | Average Scaled Score |
2019 | 79.5 | 39.7 | 106.7 |
2018 | 90.0 | 18.0 | 106.1 |
2017 | 79.2 | 16.7 | 105.1 |
2016 | 91.1 | 16.1 | 105.5 |