Key Stage 2 Results
Reading
Academic Year | Reading EXP % | Reading GDS % | Progress Score | Average Scaled Score |
2024 | 81.8 | 27.3 | N/A | 105.2 |
2023 | 71.4 | 41.6 | 0.9 | 105.7 |
2022 | 75.7 | 40.5 | 1.5 | 105.6 |
2019 | 72.6 | 34.2 | -1.13 | 105.17 |
2018 | 80.0 | 24.0 | -2.38 | 105.02 |
2017 | 77.1 | 20.8 | -1.94 | 104.19 |
2016 | 78.6 | 19.6 | -0.84 | 104.27 |
Writing (TA)
Academic Year | Writing EXP % | Writing GDS % | Progress Score | Average Scaled Score |
2024 | 71.4 | 13.0 | N/A | N/A |
2023 | 71.4 | 16.9 | 0.7 | N/A |
2022 | 67.6 | 14.9 | -0.4 | N/A |
2019 | 83.6 | 34.2 | 0.56 | N/A |
2018 | 82.0 | 28.0 | -1.09 | N/A |
2017 | 81.3 | 14.6 | -1.74 | N/A |
2016 | 92.9 | 32.0 | 1.94 | N/A |
Maths
Academic Year | Maths EXP % | Maths GDS % | Progress Score | Average Scaled Score |
2024 | 87.0 | 20.8 | N/A | 105.7 |
2023 | 71.4 | 28.6 | 0.3 | 104.1 |
2022 | 82.4 | 31.1 | 2 | 105.6 |
2019 | 87.7 | 34.2 | -0.01 | 106.54 |
2018 | 90.0 | 30.0 | -0.03 | 106.88 |
2017 | 91.7 | 22.9 | -0.20 | 105.90 |
2016 | 94.6 | 10.7 | -0.35 | 104.88 |
GPS
Academic Year | Expected Standard % | GDS Standard % | Average Scaled Score |
2024 | 81.8 | 33.8 | 106.5 |
2023 | 76.6 | 28.6 | 104.3 |
2022 | 70.3 | 27 | 104.2 |
2019 | 79.5 | 39.7 | 106.7 |
2018 | 90.0 | 18.0 | 106.1 |
2017 | 79.2 | 16.7 | 105.1 |
2016 | 91.1 | 16.1 | 105.5 |