Members
Member | Date of Appointment |
Alice Barks | 05/03/2020 |
Jane Brown | 05/01/2011 |
Louise McGillian | 05/03/2020 |
Tracy Millar | 01/01/2015 |
Andrew Seymour | 11/07/2021 |
Governors
Governor/ Term of Office | Date of Appointment | Date of Resignation | Type | Business/Pecuniary Interests | Other Roles |
Jane Brown 5/11/2018-4/11/2022 | 14/02/2003 | Community Governor | Radio Newark – Director IRRV Member |
| |
Steven Chamberlain 01/09/2014 - present | 01/09/2014 | Headteacher | NAHT Member Governor at The Suthers School |
| |
Julie Brooks 15/03/2019-14/03/2023 | 15/03/2019 | Parent Governor | 1 child attending the school |
| |
Helen Ellison 29/06/2021-28/06/2025 | 29/06/2021 | Co-opted Governor | TBC | ||
Emily Fleming 13/03/2019- 12/03/2023 | 11/12/2015 | Co-opted Governor | Member of Trust at NOVA 1 child attending the school |
| |
Graham Gustard 15/03/2019 - 14/03/2023 | 15/03/2019 | Parent Governor | Member of Chartered Institute of Taxation Member of Institute of Chartered Accountants (ICAEW) Tax Faculty |
| |
Driffa Jenkins 08/06/2020 - 7/06/2024 | 08/06/2020 | Staff Governor |
| KS1 Teacher | |
Tracy Millar 01/07/2019 - 20/06/2023 | 01/07/2015 | Community Governor | Family association Tallents Solicitors |
| |
Anthony Roberts 01/07/2019 - 30/06/2023 | 01/07/2015 | Community Governor | Councillor - Balderton Parish Church warden – Parish Church Radio Newark – Trustee Christchurch Infant and Nursery School – Chair of Governors Municipal Charities – Trustee
|
| |
Phillip Shephard 01/09/2022 - 31/08/2026 | 01/09/2014 | Staff Governor | Radio Newark – Director | Site Manager |
Overall Attendance Record 2021-22 | ||||
Governors | Role | Committees | Attendance | Possible Attendance |
Jane Brown | Chair | All | 100% (9) | 100% (9) |
Steven Chamberlain | Head | All | 100% (9) | 100% (9) |
Anthony Roberts | Vice Chair | FGB & S/P | 100% (6) | 100% (6) |
Tracy Millar | Co-opted | FGB & FARP | 83% (6) | 100% (6) |
Emily Fleming | Co-opted | All | 100% (9) | 100% (9) |
Driffa Jenkins | Teaching Staff | FGB & S/P | 83% (5) | 100% (6) |
Phil Shephard | Staff | All | 77% (7) | 100% (9) |
Julie Brooks | Parent | All | 77% (7) | 100% (9) |
Graham Gustard | Parent | All | 88% (8) | 100% (9) |
Helen Ellison | Co-opted | FGB & S/P | 66% (4) | 100% (6) |
Members | Role | Committees | Attendance | Possible Attendance |
Jane Brown | Member/Gov |
| 100% (2) | 100% (2) |
Andy Seymour | Member only |
| 100% (2) | 100% (2) |
Tracy Milar | Member/Gov |
| 100% (2) | 100% (2) |
Louise McGillian | Member only |
| 100% (2) | 100% (2) |
Alice Barks | Member only |
| 100% (2) | 100% (2) |
Committee Attendance Record 2021-22 | ||||
Governors | Role | Committees | Attendance | Possible Attendance |
Jane Brown | Chair | FGB | 100% (3) | 100% (3) |
Jane Brown | FARP | FARP | 100% (3) | 100% (3) |
Jane Brown |
| S&P | 100% (3) | 100% (3) |
Steven Chamberlain | Head | FGB | 100% (3) | 100% (3) |
Steven Chamberlain |
| FARP | 100% (3) | 100% (3) |
Steven Chamberlain |
| S&P | 100% (3) | 100% (3) |
Anthony Roberts | Vice Chair | FGB | 100% (3) | 100% (3) |
Anthony Roberts | Chair | S&P | 100% (3) | 100% (3) |
Tracy Millar | Co-opted | FGB | 67% (2) | 100% (3) |
Tracy Millar | Chair | FARP | 100% (3) | 100% (3) |
Emily Fleming | Co-opted | FGB | 100% (3) | 100% (3) |
Emily Fleming |
| FARP | 100% (3) | 100% (3) |
Emily Fleming |
| S&P | 100% (3) | 100% (3) |
Driffa Jenkins | Teaching Staff | FGB | 100% (3) | 100% (3) |
Driffa Jenkins |
| S&P | 67% (2) | 100% (3) |
Phil Shephard | Staff | FGB | 100% (3) | 100% (3) |
Phil Shephard |
| FARP | 67% (2) | 100% (3) |
Phil Shephard |
| S&P | 67% (2) | 100% (3) |
Julie Brooks | Parent | FGB | 100% (3) | 100% (3) |
Julie Brooks |
| FARP | 67% (2) | 100% (3) |
Julie Brooks |
| S&P | 67% (2) | 100% (3) |
Graham Gustard | Parent | FGB | 67% (2) | 100% (3) |
Graham Gustard |
| FARP | 100% (3) | 100% (3) |
Graham Gustard |
| S&P | 100% (3) | 100% (3) |
Helen Ellison | Co-opted | FGB | 67% (2) | 67% (2) |
Helen Ellison |
| S&P | 67% (2) | 67% (2) |
All Governors are appointed by ‘The Barnby Road Trust’.
Accounting Officer
Trust's Accounting Officer |
Business/Pecuniary Interests |
Steven Chamberlain |
NAHT Member |